	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.315	2837477	10.41	166486	bb			Unknown	
2		13.223	2362445	8.67	57007	bb			Unknown	
3		15.763	406178	1.49	11071	bv			Unknown	
4		16.650	1617710	5.93	81857	vv			Unknown	
5		18.367	1583291	5.81	46985	vv			Unknown	I06 
6		18.687	8203900	30.09	374087	vv			Unknown	
7		20.673	10064978	36.92	210364	vv			Unknown	
8		21.909	186568	0.68	11253	vb			Unknown	
